RUBBER LINING
Rubber lining is the most popularly used corrosion protection material for past 70 years.We supply all kinds of rubber lining for protection againts chemicals and abrasion wear. For your requirement contact ust at info@polyline.co.id
| TYPE | MATERIAL CODE | CHARACTERISTIC | USES |
| (Examples) | |||
| NATURAL SOFT RUBBER | POLYSOFT S40 | Low Hardness, High Resilience & Flexible rubber compound to absorb and repulse the impact of abrasive forces ofmaterial handled. Suitable f or sliding or slurry abrasion by fine to medium size particles. (< 20mm) | Slurry Tank, Pipe Liners, Pump Liners Etc. |
| POLYSOFT S70 | High Impact and Cut resistant, highly elastic compound to handle coarse and sharp materials with severe impact. (Particle size 20 ~ 150 mm) | Bin & Hopper Linings, Scrubbers & Gravel Washers, Pulley Lagging, Cyclone & Pump Liners, Oversize Reject Material Chutes. | |
| POLYSOFT S60 | Blend of Natural & Synthetic rubber with good chemical resistance at limited temperatures. Recommended for HCL storage & transportation service. Available in white, red and black colours. Food grade available. | Storage & Reaction Vessels, Pipe Lining, Abrasive Slurry in Acidic Medium Etc. | |
| HARD RUBBER LINING | POLYHARD E70 | Chemical resistant General purpose Hard Rubber Lining with good flexibility and high impact resistance. | Storage Tanks, Reactors, Pipes, Ion- exchange Columns, Etc |
| POLYHARD E70M | Chemical resistant General purpose Hard Rubber Lining with good f lexibility and high impact resistance. Special grade with low Ca++ and Mg++ content f or chlor-alkali plant | Suitable for Plant Which Use Ion-exchange Membrane Process. | |
| POLYHARD E80G | Graphite based Hard Rubber Lining with superior chemical resistance at elevated temperature. Lining with good flexibility and high impact resistance. | Suitable For Vessels, Reactors, Pipes At High Operating Temperature. | |
| POLYHARD. ELTV70 | Exhaust steam vulcanised Hard Rubber Lining. Suitable for lining vessels, which cannot be cured with pressurised steam. | Transported. | |
| CHLOROPRENE RUBBER (Neoprene) |
POLYPRENE-C60 | Good w eathering and ozone cracking resistance. Good acid, oil & abrasion resistance. Suitable for mild acid conditions, seaw ater and slurry circulation etc. | Desalination Plants, Sea Water Piping, And Water Box For Heat Exchangers |
| POLYPRENE-CSV60 | Same as C-60, but self -vulcanising type. Cures on storage. Suitable for lining equipments, which cannot be steam vulcanised. | Site Joints Of CWP, Lining For Water Box, Small Size Repairs Etc. | |
| POLYPRENE-CPV60 | Same as C-60, but pre-vulcanised before application.Suitable for lining equipments and piping (above 12 in dia) | Lining & Site Joints of CWP, Vessels, Etc. | |
| BUTYLRUBBER | POLYBUTYL-B50 | Based on Bromo/ Chloro butyl rubber w ith excellent chemical resistance at elevated temperatures. Inherent low vapour permeability gives long lif e. | Vessels, Pipes For Acid Plant, FGD, Hypochlorite Storage & Transport |
| POLYBUTYL-BLTV60 | Same as B-50 but low temperature cured. | Vessels, Pipes For Acid Plant, FGD, Hypochlorite Storage & Transport | |
| HYPALON | POLYLON-HY60 | Based on Chloro sulphonated polyethylene Rubber w ith excellent chemical resistance to oxidising acids at high concentrations. | Vessels, Pipes For High Acid Concentration & Hypo Chlorite Service |
| POLYLON-HYPV60 | Based on Chloro sulphonated polyethylene Rubber same asabove, but available in pre-vulcanised form, and can be applied at site. | Vessels, Pipes For High Acid Concentration & Hypo Chlorite Service | |
Project Documentation
The following photos show examples of completed rubber lining installations and applications performed by PT. Polyline Technologies.